Calgary Foothills 07B | 2 |
Calgary SWU 07B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 22, 2023 6:45 PM | Macron Performance Centre Field Safe | Calgary Foothills 07B | Calgary SWU 07B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Yanis Yousse (AP) | 1 |
| 20 | Nathan Park | 1 |
| 1 | Blake Morrison | 0 |
| 4 | Micah McCusker | 0 |
| 6 | Maximo Niro | 0 |
| 7 | Giuliano Priolo | 0 |
| 8 | Cruz-Diego Dodson | 0 |
| 9 | Tariq Beshry | 0 |
| 10 | Jake Gilmour | 0 |
| 11 | John Paul Walter | 0 |
| 12 | Aldo Gamboa | 0 |
| 13 | Jaxson Abbott | 0 |
| 15 | James McGlinchey | 0 |
| 17 | Finn Hannah | 0 |
| 18 | Cruz Munoz (AP) | 0 |
| 21 | Ethan Tinsly Aguila | 0 |
| 22 | Ryan Chirzynski | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Callum Carlson | 0 |
| 3 | Muka Efetha | 0 |
| 4 | Annah Shuro | 0 |
| 5 | Samuel Melo | 0 |
| 6 | Jeremy Alonso | 0 |
| 7 | Liban Galma | 0 |
| 8 | Meron Tecle | 0 |
| 10 | Youssouf Conde | 0 |
| 12 | Ivan Rimdap | 0 |
| 14 | Martin Carl | 0 |
| 15 | Arun Swamy | 0 |
| 16 | Diego Navas | 0 |
| 17 | Adam Assef (AP) | 0 |
| 18 | samuel herdman | 0 |
| 20 | Ebenezer Shimeles (AP) | 0 |
| 22 | Lawson Tagne Nzussuo | 0 |
| 76 | Conan Mengullo | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |