Calgary Rangers 07B | 3 |
Calgary SWU 07B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 24, 2023 6:30 PM | Shane Homes West Soccer Dome | Calgary Rangers 07B | Calgary SWU 07B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Nader Naboulsi | 1 |
| 10 | Malik Said | 1 |
| 18 | Ahmed Abdel Hafez | 1 |
| 1 | Neven Fewster | 0 |
| 2 | Juan Carlos Pimentel Luna | 0 |
| 4 | Luis Rangel-Kataev | 0 |
| 5 | Liam Willey | 0 |
| 7 | Wyatt Plante | 0 |
| 9 | Bilal Salama | 0 |
| 11 | Iseoluwa Sayo-Ajayi | 0 |
| 12 | Joshua Adelola | 0 |
| 13 | Oliver Humeniuk | 0 |
| 15 | Alexander Cameron | 0 |
| 17 | Rory Andersen | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Callum Carlson | 0 |
| 3 | Muka Efetha | 0 |
| 4 | Annah Shuro | 0 |
| 5 | Samuel Melo | 0 |
| 6 | Jeremy Alonso | 0 |
| 7 | Liban Galma | 0 |
| 8 | Meron Tecle | 0 |
| 10 | Youssouf Conde | 0 |
| 12 | Ivan Rimdap | 0 |
| 15 | Arun Swamy | 0 |
| 16 | Diego Navas | 0 |
| 18 | samuel herdman | 0 |
| 20 | Ebenezer Shimeles (AP) | 0 |
| 21 | Lawson Tagne Nzussuo | 0 |
| 47 | Adam Assef (AP) | 0 |
| 76 | Conan Mengullo | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |