Edmonton Scottish 06B | 7 |
Sherwood Park Phoenix 06B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Mar. 06, 2023 6:00 PM | Edmonton Soccer Dome T1 | Edmonton Scottish 06B | Sherwood Park Phoenix 06B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Ameen Aboughoushe | 3 |
| 4 | Massimo Guido | 1 |
| 5 | Ben Chebuk | 1 |
| 7 | Taona Dhliwavo | 1 |
| 15 | Levi Reiter | 1 |
| 1 | Connor Ecclestone | 0 |
| 2 | Mark Baker | 0 |
| 6 | Luis Alejandro Arreaza | 0 |
| 8 | Ian Demers | 0 |
| 9 | Adam Dasouki | 0 |
| 10 | Joseph Oh | 0 |
| 11 | Doruk Yilmaz | 0 |
| 18 | Matthew Jimenez Lemish | 0 |
| 19 | Tate Medele | 0 |
| 23 | Diyon Martins | 0 |
| Name |
|---|
| Stewart Jamieson |
| Susan Chebuk |
| # | Name | Goals |
|---|---|---|
| 11 | Oliver Abrahart | 2 |
| 10 | Joshua Belbin | 1 |
| 1 | Thomas Schwabe | 0 |
| 2 | Colby James | 0 |
| 3 | Tristan Lloyd | 0 |
| 4 | Nate Wolgien | 0 |
| 6 | Ahmed Al-zabidi | 0 |
| 9 | Jaedon Newlands | 0 |
| 14 | Adriano D?Agosta | 0 |
| 16 | Joaquin Harriott | 0 |
| 19 | Tyler Gerhard | 0 |
| 21 | IreOluwa Oladunni | 0 |
| 25 | Ethan Martinez | 0 |
| 29 | Mohamad Elbekai | 0 |
| Name |
|---|
| Bernie Soto |
| Dheeren Govender |
| Leanne Belbin |
| No Officials Entered |
| No Completed Suspensions |