Calgary Foothills | 2 |
Calgary Villains | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 20, 2026 12:45 PM | Macron Performance Centre | Calgary Foothills | Calgary Villains |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary Villains at 00:00 - #22 Kailem Abou Mechrek for Denying a goal or an obvious goal-scoring opportunity (DOGSO) [Red] |
| Calgary Villains at 00:00 - #11 Murtaza Noori for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 1 | Levi Nichols | 0 |
| 2 | Grayden Wyllie | 0 |
| 4 | Edrissa Miller-Njie | 0 |
| 6 | Gabriel Villeneuve | 0 |
| 8 | Adrian Blanco | 0 |
| 9 | Karl Rayess | 0 |
| 10 | Vinwar Ismail | 0 |
| 11 | Adrien Ademi | 0 |
| 12 | Brayden Rodriguez | 0 |
| 13 | Iker Fuentes | 0 |
| 15 | John Paul Okafor | 0 |
| 17 | Milan Patik | 0 |
| 18 | Isaac Lofgren | 0 |
| 19 | Lord Naya-Gyamfi | 0 |
| 21 | Elias Seright | 0 |
| Name |
|---|
| Cenek Patik |
| John Nichols |
| Nick Zuniga |
| # | Name | Goals |
|---|---|---|
| 2 | Rylan Naicker | 0 |
| 3 | Landon Rafoss | 0 |
| 4 | Daniel Kozik | 0 |
| 5 | Tayevian Wright | 0 |
| 8 | Alexander Surducan | 0 |
| 9 | Qusai Alharere | 0 |
| 10 | Ryan Klinsman | 0 |
| 11 | Murtaza Noori | 0 |
| 12 | Nate Kuypers | 0 |
| 13 | Jakeim Bailey | 0 |
| 14 | Joshua Martinez | 0 |
| 16 | Roheem Vassel | 0 |
| 17 | Cruz Tello | 0 |
| 19 | Brady Grant | 0 |
| 20 | Declan Willis | 0 |
| 22 | Kailem Abou Mechrek | 0 |
| Name |
|---|
| Ray Naicker |
| No Officials Entered |
| No Completed Suspensions |