Calgary SWU | 1 |
Edmonton BTB | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 22, 2026 9:30 AM | The Dome - Finning/RSM | Calgary SWU | Edmonton BTB |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 23 | David Schlosser | 1 |
| 1 | Logan Long | 0 |
| 2 | Marco Sanchez | 0 |
| 4 | Thomas Thorp | 0 |
| 7 | Davyd Mikhelson | 0 |
| 8 | Nicholas Klokeid | 0 |
| 9 | Tristan Basi | 0 |
| 10 | Adam Kaber | 0 |
| 11 | Beth-El Agbogwu | 0 |
| 12 | Alexander Pisko | 0 |
| 13 | Tristan Kaminski | 0 |
| 14 | Junilo Olatunji | 0 |
| 15 | Babel Brhane (AP) | 0 |
| 16 | Zain Rafaqat | 0 |
| 18 | Lucas Alonso | 0 |
| 24 | Jarren Schellenberg | 0 |
| 27 | Anastasios (Taso) Argiros | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Exa Didier | 1 |
| 16 | Isaiah Broccoli | 1 |
| 1 | Ivan Lavoy | 0 |
| 2 | Isaac Osioway | 0 |
| 4 | Zach Swan | 0 |
| 6 | Deshaan Govender | 0 |
| 7 | Malik McDonald | 0 |
| 10 | George Murad | 0 |
| 11 | Andy Dengue (AP) | 0 |
| 17 | Paxton Roberts (AP) | 0 |
| 18 | Koffi Ange (AP) | 0 |
| 20 | Cache Huseby | 0 |
| 21 | Dylan Suchy (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| Davyd Mikhelson |
| Kaleab Filate |