Calgary Foothills | 0 |
Edmonton BTB | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 04, 2025 3:00 PM | Macron Performance Centre - Centre | Calgary Foothills | Edmonton BTB |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Edmonton BTB at 00:00 - #7 Malik McDonald for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 1 | Levi Nichols | 0 |
| 2 | Grayden Wyllie | 0 |
| 3 | Cruz Tello | 0 |
| 4 | Edrissa Miller-Njie | 0 |
| 5 | Chiagoziem Ukpabi | 0 |
| 6 | Gabriel Villeneuve | 0 |
| 7 | Junah Djonlich | 0 |
| 8 | Adrian Blanco | 0 |
| 9 | Karl Rayess | 0 |
| 10 | Dobrynya ladynin | 0 |
| 11 | Adrien Ademi | 0 |
| 12 | Brayden Rodriguez | 0 |
| 14 | Vinwar Ismail | 0 |
| 15 | John Paul Okafor | 0 |
| 17 | Milan Patik | 0 |
| 18 | Isaac Lofgren | 0 |
| 21 | Elias Seright | 0 |
| Name |
|---|
| Cenek Patik |
| John Nichols |
| Nick Zuniga |
| # | Name | Goals |
|---|---|---|
| 5 | Dauda Brima | 1 |
| 1 | Ivan Lavoy (Goal Keeper) | 0 |
| 3 | Levi Stephen | 0 |
| 4 | Zach Swan | 0 |
| 6 | Deshaan Govender | 0 |
| 7 | Malik McDonald | 0 |
| 8 | Rayhan Lila | 0 |
| 9 | Exa Didier | 0 |
| 10 | Isaac Tewolde | 0 |
| 11 | Abraham Khalil Kamara | 0 |
| 16 | Isaiah Broccoli | 0 |
| 17 | George Murad | 0 |
| 19 | Kaleab Filate | 0 |
| 20 | Cache Huseby | 0 |
| Name |
|---|
| Cheryl McDonald |
| Pius Ishiekwene |
| Teio Suyal |
| No Officials Entered |
| No Completed Suspensions |