Calgary SWU 08B | 1 |
St Albert Impact 08B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 22, 2025 6:00 PM | Taurus Field | Calgary SWU 08B | St Albert Impact 08B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary SWU 08B at 00:00 - #23 Edikan Uffort for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Liban Galma | 1 |
| 0 | Adam Hearn | 0 |
| 1 | Kai Meas | 0 |
| 2 | Mohamed Nasser | 0 |
| 3 | Blake Edel | 0 |
| 4 | Nicolas Munoz | 0 |
| 5 | Logan Ast | 0 |
| 6 | Anderson Nuell | 0 |
| 11 | Osagie Aihobaku | 0 |
| 17 | Yanis Yousse | 0 |
| 19 | Carter Rutschke | 0 |
| 20 | Cesar Babino | 0 |
| 22 | Omar Abou-Ouf | 0 |
| 23 | Edikan Uffort | 0 |
| 46 | Blake Morrison | 0 |
| Name |
|---|
| Jaime Munoz |
| Ricardo De Almeida |
| # | Name | Goals |
|---|---|---|
| 1 | Liam VanOene | 0 |
| 3 | Joshua Drob | 0 |
| 4 | Andrej Bosiocic | 0 |
| 6 | Jakob Loh | 0 |
| 7 | Prosper Opoku-Boahene | 0 |
| 8 | George Sebastian Burger | 0 |
| 9 | Tevi Naidu | 0 |
| 11 | Blake VanLohuizen | 0 |
| 13 | Ogaga Akporido | 0 |
| 15 | Paul Yekee | 0 |
| 16 | Emeka Michaels-Prem | 0 |
| 17 | Thomas Hillman | 0 |
| 18 | Sadou Maiga | 0 |
| 19 | Peyton Poon | 0 |
| 21 | Masyn Mastrangelo | 0 |
| Name |
|---|
| Jason Antunes |
| Viktor Pulo |
| No Officials Entered |
| Evan Tedder |