Calgary Rangers 07B | 2 |
Calgary SWU 07B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 03, 2024 8:15 PM | Calgary West Soccer Centre #2 | Calgary Rangers 07B | Calgary SWU 07B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Luis Rangel-Kataev | 1 |
18 | Ahmed Abdel Hafez | 1 |
1 | Neven Fewster | 0 |
2 | Alex Vargas | 0 |
3 | Bilal Salama | 0 |
6 | Manu Agirreurreta | 0 |
7 | Wyatt Plante | 0 |
8 | Juan Carlos Pimentel Luna | 0 |
9 | Nader Naboulsi | 0 |
10 | Malik Said | 0 |
11 | Iseoluwa Sayo-Ajayi | 0 |
12 | Joshua Adelola | 0 |
13 | Oliver Humeniuk | 0 |
14 | McCartin Biggs | 0 |
15 | Alexander Cameron | 0 |
16 | Liam Willey | 0 |
17 | Rory Andersen | 0 |
Name |
---|
Mark Fewster |
Phillip Kelly |
# | Name | Goals |
---|---|---|
Lawson Tagne Nzussuo | 2 | |
18 | samuel herdman | 1 |
Conan Mengullo | 0 | |
1 | Callum Carlson | 0 |
3 | Muka Efetha | 0 |
4 | Annah Shuro | 0 |
5 | Samuel Melo | 0 |
6 | Jeremy Alonso | 0 |
7 | Liban Galma | 0 |
8 | Meron Tecle | 0 |
10 | Youssouf Conde | 0 |
12 | Ivan Rimdap | 0 |
14 | Carl Martin | 0 |
15 | Arun Swamy | 0 |
16 | Diego Navas | 0 |
17 | Adam Assef | 0 |
19 | Hunter Galloway | 0 |
20 | Ebenezer Shimeles | 0 |
Name |
---|
No Officials Entered |
Youssouf Conde |