Calgary SWU 09B | 2 |
St. Albert Impact 09B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 01, 2023 4:00 PM | Shane Homes West Soccer Dome | Calgary SWU 09B | St. Albert Impact 09B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Armand pharel Nguesseu | 2 |
| 1 | Logan Long (GK) | 0 |
| 2 | Marco Sanchez | 0 |
| 4 | Thomas Thorp | 0 |
| 5 | Stanislav Ciubotaru | 0 |
| 8 | Cole McDonnell | 0 |
| 9 | Tristan Basi | 0 |
| 14 | Junilo Olatunji | 0 |
| 16 | Zain Rafaqat | 0 |
| 18 | Lucas Alonso | 0 |
| 19 | Alex Munroe | 0 |
| 20 | Callum Hutton | 0 |
| 24 | Jarren Schellenberg | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Tyse Larcombe | 2 |
| 20 | Cruz BRAZINHA | 1 |
| 1 | Cohen TESHIMA (Keeper) | 0 |
| 4 | Noah Schmidt | 0 |
| 5 | Jordan St. Pierre | 0 |
| 7 | Drew Pusey | 0 |
| 8 | Marcello De Grazia | 0 |
| 9 | Daniel Trujillo | 0 |
| 11 | Pablo Solarte | 0 |
| 12 | Kenzo HARROLD | 0 |
| 15 | Graceson TIEDEMANN | 0 |
| 19 | Chase DOMSHY | 0 |
| 21 | Aram DRACKETT | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |