Calgary MUSC 09B | 2 |
Calgary Villains 09B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 01, 2023 9:00 AM | Shane Homes West Soccer Dome | Calgary MUSC 09B | Calgary Villains 09B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Deshaan Govender (AP) | 1 | |
| 3 | Conner Marriott | 1 |
| Benjamin Lowry (AP) | 0 | |
| 2 | Madden Picken | 0 |
| 4 | Santiago Herrera | 0 |
| 6 | Easton Portwood | 0 |
| 8 | Maddox Senger | 0 |
| 9 | Andres Rodriguez | 0 |
| 14 | Brooklyn Findlay | 0 |
| 16 | Artin Asheghan | 0 |
| 18 | Brandon Winter | 0 |
| 21 | Aneek Bose | 0 |
| 87 | Kayson Menzies (AP) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Murtaza Noori | 2 |
| 20 | Declan Willis | 1 |
| 2 | Rylan Naicker | 0 |
| 3 | Owen Vandenbrink | 0 |
| 4 | Daniel Kozik | 0 |
| 5 | Tayevian Wright | 0 |
| 6 | Qusai Alharere | 0 |
| 7 | Davyd Mikhelson | 0 |
| 8 | Alexander Surducan | 0 |
| 9 | Joshua Martinez | 0 |
| 10 | ADAM KABER | 0 |
| 11 | Ousseynou N'Diaye | 0 |
| 12 | Nate Kuypers | 0 |
| 13 | Otto Dewald | 0 |
| 18 | Tudor Stoica | 0 |
| 21 | Aiden Legg | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |