Calgary SWU 08B | 2 |
Calgary West 08B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 18, 2023 8:30 PM | Shane Homes West Soccer Dome | Calgary SWU 08B | Calgary West 08B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Beckham Loyer-Beswick | 1 |
| 11 | Osagie Aihobaku | 1 |
| 0 | Parker Fehrmann | 0 |
| 1 | Kai Meas | 0 |
| 2 | Mohamed Nasser | 0 |
| 3 | Blake Edel | 0 |
| 4 | Nicolas Munoz | 0 |
| 5 | Logan Ast | 0 |
| 9 | Rabome Okumo | 0 |
| 10 | Anthony Fisher | 0 |
| 12 | Maddox James | 0 |
| 13 | Oluwatofarati Afolayan | 0 |
| 17 | Francesco Cortese | 0 |
| 18 | Bryan N'guessan | 0 |
| 19 | Carter Rutschke | 0 |
| 22 | Omar Abou-Ouf | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Evan Cicoria | 1 |
| 19 | Jordy Gidney | 1 |
| 2 | Hasan Oleiwi | 0 |
| 3 | Cian Brady | 0 |
| 4 | Sean Llewellyn | 0 |
| 6 | Matthew Leung | 0 |
| 7 | Seth Williams | 0 |
| 8 | Grayson Gordon | 0 |
| 9 | Nasser Abushama'a | 0 |
| 10 | Gavin Allison | 0 |
| 11 | Xander Moores | 0 |
| 12 | Yafet Mekonenn | 0 |
| 13 | Franklin Grose | 0 |
| 14 | Elijah Laser | 0 |
| 15 | Blake Banderk | 0 |
| 16 | Blake Schellenberg | 0 |
| 17 | Gavin Holder | 0 |
| 20 | Mason Fedda | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |