Calgary West 08B | 2 |
Calgary SWU 08B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 12, 2023 6:00 AM | Calgary West Soccer Centre #1 | Calgary West 08B | Calgary SWU 08B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary SWU 08B at 00:00 - #1 Kai Meas for A. Red Card - No Specific [Red] |
| Calgary West 08B at 00:00 - #1 Jasper Meyerhoff for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| 9 | Nasser Abushama'a | 1 |
| 13 | Gavin Holder | 1 |
| 1 | Jasper Meyerhoff | 0 |
| 3 | Cian Brady | 0 |
| 4 | Michael Phillips | 0 |
| 5 | Jordy Gidney | 0 |
| 6 | Elijah Laser | 0 |
| 7 | Myka Martin | 0 |
| 8 | Blake Schellenberg | 0 |
| 10 | Gavin Allison | 0 |
| 11 | Seiraj Shergill | 0 |
| 12 | Noah Sheehan | 0 |
| 15 | Blake Banderk | 0 |
| 16 | Grayson Gordon | 0 |
| 17 | Franklin Grose | 0 |
| 18 | Seth Williams | 0 |
| 19 | Evan Cicoria | 0 |
| 21 | Xander Moores | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | Bryan N'guessan | 2 |
| 22 | Omar Abou-Ouf | 1 |
| 1 | Kai Meas | 0 |
| 2 | Mohamed Nasser | 0 |
| 3 | Blake Edel | 0 |
| 4 | Nicolas Munoz | 0 |
| 7 | Liban Galma | 0 |
| 8 | Beckham Loyer-Beswick | 0 |
| 9 | Rabome Okumo | 0 |
| 10 | Anthony Fisher | 0 |
| 11 | Osagie Aihobaku | 0 |
| 12 | Maddox James | 0 |
| 13 | Oluwatofarati Afolayan | 0 |
| 17 | Francesco Cortese | 0 |
| 19 | Carter Rutschke | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |