Calgary Villains 08B | 2 |
Calgary SWU 08B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 22, 2023 6:00 AM | Shouldice Athletic Park Encana - South | Calgary Villains 08B | Calgary SWU 08B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Edward Obeng | 1 |
| 17 | Ryan Bien-Barnard | 1 |
| 2 | Jan Wilfred Nazarius De Jesus | 0 |
| 5 | Carson Martel | 0 |
| 7 | Azariah Abebe | 0 |
| 8 | Milan ShapiroKato | 0 |
| 9 | Lachlan Atkinson | 0 |
| 10 | Lucas Kohlman | 0 |
| 11 | Jaxon Marchant | 0 |
| 14 | Cole Stuart | 0 |
| 15 | Amar Rekic | 0 |
| 19 | Jayden Gordon | 0 |
| 20 | Levi (Jojo) Tefera | 0 |
| 31 | Paxton Gallant | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Kai Meas | 0 |
| 2 | Mohamed Nasser | 0 |
| 3 | Blake Edel | 0 |
| 4 | Nicolas Munoz | 0 |
| 7 | Liban Galma | 0 |
| 8 | Beckham Loyer-Beswick | 0 |
| 9 | Rabome Okumo | 0 |
| 10 | Anthony Fisher | 0 |
| 12 | Maddox James | 0 |
| 13 | Oluwatofarati Afolayan | 0 |
| 18 | Bryan N'guessan | 0 |
| 19 | Carter Rutschke | 0 |
| 22 | Omar Abou-Ouf | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |