Calgary SWU 08B | 3 |
Calgary West 08B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 08, 2023 2:00 PM | Calgary West Soccer Centre #1 | Calgary SWU 08B | Calgary West 08B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Nicolas Munoz | 1 |
| 9 | Rabome Okumo | 1 |
| 18 | Bryan N'guessan | 1 |
| 1 | Kai Meas | 0 |
| 2 | Mohamed Nasser | 0 |
| 3 | Blake Edel | 0 |
| 8 | Beckham Loyer-Beswick | 0 |
| 12 | Maddox James | 0 |
| 13 | Oluwatofarati Afolayan | 0 |
| 17 | Francesco Cortese | 0 |
| 19 | Carter Rutschke | 0 |
| 22 | Omar Abou-Ouf | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Jordy Gidney | 1 |
| 9 | Nasser Abushama'a | 1 |
| 1 | Jasper Meyerhoff | 0 |
| 3 | Cian Brady | 0 |
| 4 | Michael Phillips | 0 |
| 6 | Elijah Laser | 0 |
| 7 | Myka Martin | 0 |
| 8 | Blake Schellenberg | 0 |
| 10 | Gavin Allison | 0 |
| 11 | Seiraj Shergill | 0 |
| 12 | Noah Sheehan | 0 |
| 13 | Gavin Holder | 0 |
| 15 | Blake Banderk | 0 |
| 16 | Grayson Gordon | 0 |
| 17 | Franklin Grose | 0 |
| 18 | Seth Williams | 0 |
| 19 | Evan Cicoria | 0 |
| 21 | Xander Moores | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |