Calgary SWU | 2 |
Edmonton BTB | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 10, 2026 12:45 PM | Shane Homes West Soccer Dome | Calgary SWU | Edmonton BTB |
| Time of Goals |
|---|
| Calgary SWU at 0:00 - #15 Ben Toye |
| Calgary SWU at 0:00 - #6 Kosisochi Ufodike |
| Edmonton BTB at 0:00 - #11 George Sandy |
| Edmonton BTB at 0:00 - #20 Hans-Daniel LEKPEA |
| Time of Misconducts |
|---|
| Edmonton BTB at 00:00 - #10 Antoni Dvorski for USB [Yellow] |
| Edmonton BTB at 00:00 - #20 Hans-Daniel LEKPEA for Delyaing Restart of Play DRP [Yellow] |
| Edmonton BTB at 00:00 - #11 George Sandy for Foul Type N/A USB [Yellow] |
| Calgary SWU at 00:00 - #11 Kevin Sura for USB [Yellow] |
| Edmonton BTB at 00:00 - #6 Noach Ebuzoeme for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| Edmonton BTB at 00:00 - #17 Henry Tucker for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 6 | Kosisochi Ufodike (RW) | 2 |
| 15 | Ben Toye (CM) | 2 |
| 1 | Mateo Reyes Keslick (GK) | 0 |
| 2 | Williams Bocaranda Suarez (CM) | 0 |
| 5 | Andrej Mihajlov (CM) | 0 |
| 7 | Sebastien Brassart (LW) | 0 |
| 8 | Dutch Cermak (RW) | 0 |
| 10 | Eoin Garner (CB) | 0 |
| 11 | Kevin Sura (DM) | 0 |
| 13 | Kodichi Ufodike (LW) | 0 |
| 17 | Cruz Nalder (CB) | 0 |
| 18 | Rodrigo Rivera (LB) | 0 |
| 19 | David Hernandez (RWB) | 0 |
| 22 | Riley Toye (ST) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Hans-Daniel LEKPEA | 2 |
| Mykhailo Samoilvych | 1 | |
| 11 | George Sandy | 1 |
| 1 | Simisola Isola | 0 |
| 2 | Nathan Dongo | 0 |
| 3 | Brandon Ogbolu | 0 |
| 5 | Ezibai Anoh Ezibai | 0 |
| 6 | Noach Ebuzoeme | 0 |
| 7 | Ethan Mugo | 0 |
| 8 | Natan Tkue | 0 |
| 9 | Shawn Taja | 0 |
| 10 | Antoni Dvorski | 0 |
| 12 | Ouwajunilo Peter-Olajide | 0 |
| 14 | Minh Tran | 0 |
| 17 | Henry Tucker | 0 |
| 18 | Warrik Loo | 0 |
| 19 | Sorosh Jamal | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |