Calgary SWU | 6 |
Calgary Villains | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 05, 2025 10:00 AM | Macron Performance Centre - Centre | Calgary SWU | Calgary Villains |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary SWU at 00:00 - Bench Penalty for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 5 | Andrej Mihajlov (CM) | 1 |
| 8 | Dutch Cermak (RW) | 1 |
| 13 | Kodichi Ufodike (LW) | 1 |
| 15 | Ben Toye (CM) | 1 |
| 1 | Mateo Reyes Keslick (GK) | 0 |
| 2 | Williams Bocaranda Suarez (CM) | 0 |
| 6 | Kosisochi Ufodike (RW) | 0 |
| 7 | Sebastien Brassart (LW) | 0 |
| 10 | Eoin Garner (CB) | 0 |
| 11 | Kevin Sura (DM) | 0 |
| 17 | Cruz Nalder (CB) | 0 |
| 18 | Rodrigo Rivera (LB) | 0 |
| 19 | David Hernandez (RWB) | 0 |
| 22 | Riley Toye (ST) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Luca Da Silva | 1 |
| 4 | Aidan Barron | 0 |
| 5 | Xiaohan Wang | 0 |
| 6 | Abner Gerum | 0 |
| 7 | Alan Cudak | 0 |
| 8 | Rodolfo Tavara Peralta | 0 |
| 9 | Conor Hicke | 0 |
| 10 | Mason Grant | 0 |
| 11 | Emad Elladen | 0 |
| 12 | Rishan Rameshwaran | 0 |
| 13 | Yushaa Tareen | 0 |
| 14 | Callum McHenry | 0 |
| 15 | Olliver Dickens | 0 |
| 16 | Horia Stoica | 0 |
| 17 | Evan Bishop | 0 |
| 19 | Lucas Oncea | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |