Edmonton BTB 10B | 3 |
St Albert Impact 10B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 8:30 PM | Emerald Hills Turf Field | Edmonton BTB 10B | St Albert Impact 10B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
15 | Ange Koffi | 2 |
1 | Raheem Ahmet (GK) | 0 |
3 | Marcus Luu | 0 |
4 | Dylan Suchy | 0 |
5 | Kayhil Lila | 0 |
6 | Amédé Inyam Inyam Fombang | 0 |
7 | Paxton Roberts | 0 |
8 | Marc Aka | 0 |
10 | Noah (Kacou) Messou | 0 |
11 | Ramaar Russell | 0 |
12 | Quinton Schnurr | 0 |
13 | Andy Dengue | 0 |
14 | Aliy Juma | 0 |
16 | Igor Krauze | 0 |
17 | Cristiano Cordeiro | 0 |
18 | Manas Sanders | 0 |
22 | Alan Pieczko (GK) | 0 |
Name |
---|
Jose Dominguez |
Mike Durodola |
Pius Ishiekwene |
Mary Tran |
# | Name | Goals |
---|---|---|
7 | Ali Al-shawish | 2 |
1 | Garrett Vooys | 0 |
3 | Kingston Grenier | 0 |
4 | Nathan Meneses | 0 |
5 | Alexander Jewell | 0 |
6 | Jacob Green | 0 |
8 | Landon Bradshaw | 0 |
10 | William Fox | 0 |
11 | Callum Brady | 0 |
12 | Abdou Saidiba | 0 |
14 | Tobiloba Logun | 0 |
15 | Kwyn Osborne | 0 |
17 | Treffen Atchison | 0 |
18 | Kash Rattray | 0 |
19 | Tyson Stelter | 0 |
20 | Luke Wilson | 0 |
21 | Taim Yousef | 0 |
Name |
---|
Jason Antunes |
Dawn Green |
Matt Oosterhuis |
No Officials Entered |
Noah (Kacou) Messou |