Calgary SWU 10B | 1 |
Calgary MUSC 10B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 12, 2025 5:40 PM | Shane Homes West Soccer Dome | Calgary SWU 10B | Calgary MUSC 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Jacob North | 0 |
| 2 | Noah Verity | 0 |
| 4 | Damon Leonard | 0 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Luca Schutte Campos | 0 |
| 12 | Marlon Fierro | 0 |
| 13 | Owen Francia | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Restrepo | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua Yip | 0 |
| 26 | Zakaria Hamel | 0 |
| 27 | Mubarak Shuro | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Gabriel Hickey | 0 |
| 3 | Stellan Tully | 0 |
| 4 | Ethan Naidoo | 0 |
| 5 | Noah Grager | 0 |
| 6 | Archie Spouse | 0 |
| 7 | Brayden Cellini | 0 |
| 8 | Simon Russo | 0 |
| 9 | Uros Beljurevic | 0 |
| 10 | Juan Pablo Robledo Trujillo | 0 |
| 11 | Fayez Tohme | 0 |
| 12 | Kamsi Ikechukwu | 0 |
| 14 | Cameron Ruhnke | 0 |
| 15 | Daniel Morton | 0 |
| 16 | Mykola Tonitsol | 0 |
| 17 | Miran Harmankaya | 0 |
| 18 | Adeniewo Adejobi | 0 |
| 20 | Hamza Sissi | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |