Calgary SWU 10B | 0 |
Edmonton BTB 10B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 12:40 PM | Shane Homes West Soccer Dome | Calgary SWU 10B | Edmonton BTB 10B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Jacob North | 0 |
2 | Noah Verity | 0 |
7 | Charlie Waschuk | 0 |
8 | Joon Lee | 0 |
11 | Luca Schutte Campos | 0 |
12 | Marlon Fierro | 0 |
13 | Owen Francia | 0 |
17 | Jonah Maat | 0 |
20 | Nicolas Restrepo | 0 |
23 | Nathan Dumbi | 0 |
24 | Kai Lalani | 0 |
25 | Joshua Yip | 0 |
26 | Zakaria Hamel | 0 |
27 | Mubarak Shuro | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Ange Koffi | 2 |
14 | Aliy Juma | 1 |
1 | Raheem Ahmet (GK) | 0 |
3 | Marcus Luu | 0 |
4 | Dylan Suchy | 0 |
5 | Kayhil Lila | 0 |
6 | Amédé Inyam Inyam Fombang | 0 |
7 | Paxton Roberts | 0 |
8 | Marc Aka | 0 |
10 | Noah (Kacou) Messou | 0 |
11 | Ramaar Russell | 0 |
12 | Quinton Schnurr | 0 |
16 | Igor Krauze | 0 |
18 | Manas Sanders | 0 |
19 | Gabriel Szymanski | 0 |
22 | Alan Pieczko (GK) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |