Calgary SWU 10B | 2 |
St Albert Impact 10B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 06, 2025 5:40 PM | Macron Performance Centre - Centre | Calgary SWU 10B | St Albert Impact 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Charlie Waschuk | 1 |
| 8 | Joon Lee | 1 |
| 1 | Jacob North | 0 |
| 2 | Noah Verity | 0 |
| 4 | Damon Leonard | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Luca Schutte Campos | 0 |
| 12 | Marlon Fierro | 0 |
| 13 | Owen Francia | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Restrepo | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua Yip | 0 |
| 26 | Zakaria Hamel | 0 |
| 27 | Mubarak Shuro | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | William Fox | 1 |
| 1 | Garrett Vooys | 0 |
| 3 | Kingston Grenier | 0 |
| 4 | Nathan Meneses | 0 |
| 5 | Alexander Jewell | 0 |
| 6 | Jacob Green | 0 |
| 7 | Ali Al-shawish | 0 |
| 8 | Landon Bradshaw | 0 |
| 11 | Callum Brady | 0 |
| 12 | Abdou Saidiba | 0 |
| 14 | Tobiloba Logun | 0 |
| 15 | Kwyn Osborne | 0 |
| 17 | Treffen Atchison | 0 |
| 18 | Kash Rattray | 0 |
| 19 | Tyson Stelter | 0 |
| 20 | Luke Wilson | 0 |
| 21 | Taim Yousef | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |