St Albert Impact 10B | 4 |
Calgary MUSC 10B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 11, 2025 12:00 PM | Larry Olexiuk Field | St Albert Impact 10B | Calgary MUSC 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary MUSC 10B at 00:00 - #9 Uros Beljurevic for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
| # | Name | Goals |
|---|---|---|
| 12 | Abdou Saidiba | 1 |
| 17 | Treffen Atchison | 1 |
| 19 | Tyson Stelter | 1 |
| 1 | Garrett Vooys | 0 |
| 3 | Kingston Grenier | 0 |
| 4 | Nathan Meneses | 0 |
| 5 | Alexander Jewell | 0 |
| 6 | Jacob Green | 0 |
| 8 | Landon Bradshaw | 0 |
| 10 | William Fox | 0 |
| 11 | Callum Brady | 0 |
| 14 | Tobiloba Logun | 0 |
| 15 | Kwyn Osborne | 0 |
| 18 | Kash Rattray | 0 |
| 20 | Luke Wilson | 0 |
| 21 | Taim Yousef | 0 |
| Name |
|---|
| Dawn Green |
| Jason Antunes |
| # | Name | Goals |
|---|---|---|
| 1 | Gabriel Hickey | 0 |
| 3 | Stellan Tully | 0 |
| 5 | Noah Grager | 0 |
| 6 | Archie Spouse | 0 |
| 7 | Brayden Cellini | 0 |
| 8 | Simon Russo | 0 |
| 9 | Uros Beljurevic | 0 |
| 10 | Juan Pablo Robledo Trujillo | 0 |
| 11 | Fayez Tohme | 0 |
| 12 | Kamsi Ikechukwu | 0 |
| 15 | Daniel Morton | 0 |
| 17 | Miran Harmankaya | 0 |
| 18 | Adeniewo Adejobi | 0 |
| 20 | Hamza Sissi | 0 |
| Name |
|---|
| Allan Fernandes |
| Kelly Fernandes |
| No Officials Entered |
| Cameron Ruhnke |