St Albert Impact 10B | 0 |
Edmonton BTB 10B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 09, 2025 12:40 PM | Victoria Soccer Club (South 9v9) | St Albert Impact 10B | Edmonton BTB 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| St Albert Impact 10B at 00:00 - #15 Kwyn Osborne for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 1 | Garrett Vooys | 0 |
| 3 | Kingston Grenier | 0 |
| 5 | Alexander Jewell | 0 |
| 6 | Jacob Green | 0 |
| 7 | Ali Al-shawish | 0 |
| 8 | Landon Bradshaw | 0 |
| 10 | William Fox | 0 |
| 11 | Callum Brady | 0 |
| 12 | Kenzo (Henry) Harrold | 0 |
| 13 | Kash Rattray | 0 |
| 14 | Tobiloba Logun | 0 |
| 15 | Kwyn Osborne | 0 |
| 17 | Treffen Atchison | 0 |
| 19 | Tyson Stelter | 0 |
| 20 | Luke Wilson | 0 |
| 21 | Taim Yousef | 0 |
| Name |
|---|
| Dawn Green |
| Jason Antunes |
| # | Name | Goals |
|---|---|---|
| 10 | Noah (Kacou) Messou | 1 |
| 14 | Aliy Juma | 1 |
| 1 | Raheem Ahmet | 0 |
| 3 | Marcus Luu | 0 |
| 4 | Dylan Suchy | 0 |
| 5 | Kayhil Lila | 0 |
| 6 | Amédé Inyam Inyam Fombang | 0 |
| 7 | Paxton Roberts | 0 |
| 8 | Marc Aka | 0 |
| 11 | Ramaar Russell | 0 |
| 13 | Andy Dengue | 0 |
| 15 | Ange Koffi | 0 |
| 17 | Cristiano Cordeiro | 0 |
| 19 | Gabriel Szymanski | 0 |
| 22 | Alan Pieczko | 0 |
| Name |
|---|
| Mary Tran |
| Mike Durodola |
| No Officials Entered |
| No Completed Suspensions |