St Albert Impact 10B | 1 |
Calgary Villains 10B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 9:30 AM | Sports Dome - Enmax Field | St Albert Impact 10B | Calgary Villains 10B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Taim Yousef | 1 |
1 | Garrett Vooys | 0 |
3 | Kingston Grenier | 0 |
5 | Alexander Jewell | 0 |
6 | Jacob Green | 0 |
7 | Ali Al-shawish | 0 |
8 | Landon Bradshaw | 0 |
10 | William Fox | 0 |
11 | Callum Brady | 0 |
12 | Kenzo (Henry) Harrold | 0 |
13 | Kash Rattray | 0 |
14 | Tobiloba Logun | 0 |
15 | Kwyn Osborne | 0 |
17 | Treffen Atchison | 0 |
19 | Tyson Stelter | 0 |
20 | Luke Wilson | 0 |
Name |
---|
Jason Antunes |
Dawn Green |
Andrew Rose |
# | Name | Goals |
---|---|---|
11 | Liam Atkinson | 2 |
10 | Daniel Baburi | 1 |
2 | Grayson Hoeper | 0 |
3 | Quentin Boadi-Gumbs | 0 |
4 | Cruz Wendt | 0 |
6 | Bentley Martel | 0 |
7 | Heartheaven Quartz Das | 0 |
8 | Delano Wright | 0 |
12 | Kalil Correa | 0 |
13 | Natan Kidane | 0 |
14 | Adam Sacrey | 0 |
17 | Jordan Chan | 0 |
18 | Santiago Pacheco | 0 |
19 | Caheel Vira | 0 |
21 | Gian Volpatti | 0 |
Name |
---|
Ian Atkinson |
Amar Koric |
Munib Koric |
Kiley Martel |
No Officials Entered |
No Completed Suspensions |