St Albert Impact 10B | 2 |
Calgary SWU 10B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 11, 2025 8:15 AM | Sports Dome - Enmax Field | St Albert Impact 10B | Calgary SWU 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Kingston Grenier | 1 |
| 10 | William Fox | 1 |
| 1 | Garrett Vooys | 0 |
| 5 | Alexander Jewell | 0 |
| 6 | Jacob Green | 0 |
| 7 | Ali Al-shawish | 0 |
| 8 | Landon Bradshaw | 0 |
| 11 | Callum Brady | 0 |
| 13 | Kash Rattray | 0 |
| 14 | Tobiloba Logun | 0 |
| 15 | Kwyn Osborne | 0 |
| 17 | Treffen Atchison | 0 |
| 19 | Tyson Stelter | 0 |
| 20 | Luke Wilson | 0 |
| 21 | Taim Yousef | 0 |
| Name |
|---|
| Dawn Green |
| Jason Antunes |
| # | Name | Goals |
|---|---|---|
| 11 | Luca Schutte Campos | 1 |
| 27 | Mubarak Shuro | 1 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 9 | Liel Debesay | 0 |
| 10 | Naod Tesfagabir | 0 |
| 13 | Owen Francia | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Restrepo | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua Yip | 0 |
| 33 | Blake Kenny | 0 |
| Name |
|---|
| Melissa Waschuk |
| Pavle Popara |
| No Officials Entered |
| No Completed Suspensions |