Edmonton BTB 10B | 2 |
Calgary Villains 10B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 23, 2025 11:00 AM | Sports Dome - Enmax Field | Edmonton BTB 10B | Calgary Villains 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Noah (Kacou) Messou | 1 |
| 16 | Igor Krauze | 1 |
| 1 | Raheem Ahmet | 0 |
| 3 | Marcus Luu | 0 |
| 4 | Dylan Suchy | 0 |
| 5 | Kayhil Lila | 0 |
| 6 | Amédé Inyam Inyam Fombang | 0 |
| 7 | Paxton Roberts | 0 |
| 8 | Marc Aka | 0 |
| 11 | Ramaar Russell | 0 |
| 13 | Andy Dengue | 0 |
| 14 | Aliy Juma | 0 |
| 15 | Ange Koffi | 0 |
| 19 | Gabriel Szymanski | 0 |
| 22 | Alan Pieczko | 0 |
| Name |
|---|
| Mary Tran |
| Paapa Boetang |
| # | Name | Goals |
|---|---|---|
| 14 | Adam Sacrey | 1 |
| 2 | Grayson Hoeper | 0 |
| 3 | Quentin Boadi-Gumbs | 0 |
| 4 | Cruz Wendt | 0 |
| 5 | Ayub Lallo | 0 |
| 6 | Bentley Martel | 0 |
| 7 | Heartheaven Quartz Das | 0 |
| 8 | Delano Wright | 0 |
| 10 | Daniel Baburi | 0 |
| 11 | Liam Atkinson | 0 |
| 12 | Kalil Correa | 0 |
| 13 | Natan Kidane | 0 |
| 17 | Jordan Chan | 0 |
| 18 | Santiago Pacheco | 0 |
| 19 | Caheel Vira | 0 |
| 21 | Gian Volpatti | 0 |
| Name |
|---|
| Ian Atkinson |
| Kiley Martel |
| Munib Koric |
| No Officials Entered |
| No Completed Suspensions |