Edmonton BTB 10B | 2 |
Calgary SWU 10B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 26, 2025 8:00 AM | Sports Dome - Enmax Field | Edmonton BTB 10B | Calgary SWU 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Noah (Kacou) Messou | 1 |
| 14 | Aliy Juma | 1 |
| 1 | Raheem Ahmet | 0 |
| 3 | Marcus Luu | 0 |
| 4 | Dylan Suchy | 0 |
| 8 | Marc Aka | 0 |
| 11 | Ramaar Russell | 0 |
| 13 | Andy Dengue | 0 |
| 16 | Igor Krauze | 0 |
| 19 | Gabriel Szymanski | 0 |
| 22 | Alan Pieczko | 0 |
| Name |
|---|
| Jose Dominguez |
| Mary Tran |
| Mike Durodola |
| # | Name | Goals |
|---|---|---|
| 11 | Luca Schutte Campos | 1 |
| 1 | Jacob North | 0 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 9 | Liel Debesay | 0 |
| 10 | Naod Tesfagabir | 0 |
| 13 | Owen Francia | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Restrepo | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua Yip | 0 |
| 27 | Mubarak Shuro | 0 |
| 33 | Blake Kenny | 0 |
| Name |
|---|
| Melissa Waschuk |
| Pavle Popara |
| No Officials Entered |
| No Completed Suspensions |