Calgary Villains 10B | 3 |
Calgary SWU 10B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 02, 2025 4:00 PM | Shane Homes West Soccer Dome | Calgary Villains 10B | Calgary SWU 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Grayson Hoeper | 1 |
| 5 | Ayub Lallo | 1 |
| 21 | Gian Volpatti | 1 |
| 6 | Bentley Martel | 0 |
| 7 | Heartheaven Quartz Das | 0 |
| 8 | Delano Wright | 0 |
| 9 | Alem Koric | 0 |
| 10 | Daniel Baburi | 0 |
| 11 | Liam Atkinson | 0 |
| 12 | Kalil Correa | 0 |
| 13 | Natan Kidane | 0 |
| 14 | Adam Sacrey | 0 |
| 17 | Jordan Chan | 0 |
| 18 | Santiago Pacheco | 0 |
| 19 | Caheel Vira | 0 |
| Name |
|---|
| Ian Atkinson |
| Kiley Martel |
| Munib Koric |
| # | Name | Goals |
|---|---|---|
| 7 | Charlie Waschuk | 1 |
| 1 | Jacob North | 0 |
| 8 | Joon Lee | 0 |
| 9 | Liel Debesay | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Luca Schutte Campos | 0 |
| 13 | Owen Francia | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Restrepo | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua Yip | 0 |
| 27 | Mubarak Shuro | 0 |
| 33 | Blake Kenny | 0 |
| Name |
|---|
| Melissa Waschuk |
| Pavle Popara |
| No Officials Entered |
| No Completed Suspensions |