Calgary SWU 10B | 0 |
Calgary Rangers 10B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 09, 2025 5:30 PM | Shane Homes West Soccer Dome | Calgary SWU 10B | Calgary Rangers 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Jacob North | 0 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 9 | Liel Debesay | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Luca Schutte Campos | 0 |
| 13 | Owen Francia | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Restrepo | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua Yip | 0 |
| 27 | Mubarak Shuro | 0 |
| 33 | Blake Kenny | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 21 | Daniel Aikore | 1 |
| 1 | Oliver Macleod | 0 |
| 2 | Felix Beaulieu | 0 |
| 4 | Daniel Carrano - Blanco | 0 |
| 5 | Haniel Silva | 0 |
| 6 | Alexander Solar | 0 |
| 7 | Tomiwa Abayomi | 0 |
| 8 | Vittorio Rota | 0 |
| 9 | Lukas Slusarczyk | 0 |
| 11 | Dylan Baxter | 0 |
| 12 | Marcus Patino | 0 |
| 13 | Tuan Nguyen | 0 |
| 15 | Tomas Rojas Monardes | 0 |
| 17 | Veerin Dhillon | 0 |
| 20 | Enzo Fernandez | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |