Calgary SWU 10B | 2 |
Calgary Blizzard 10B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2025 8:30 PM | Shane Homes West Soccer Dome | Calgary SWU 10B | Calgary Blizzard 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Naod Tesfagabir | 1 |
| 11 | Luca Schutte Campos | 1 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 9 | Liel Debesay | 0 |
| 13 | Owen Francia | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Restrepo | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua Yip | 0 |
| 27 | Mubarak Shuro | 0 |
| 33 | Blake Kenny | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Tofunmi Olorunnisomo | 1 |
| 15 | Grayson Allison | 1 |
| 1 | Campbell Hurd | 0 |
| 2 | Deontay Escobar | 0 |
| 3 | Leo Song | 0 |
| 7 | levi Martin | 0 |
| 8 | Aidan Abbott | 0 |
| 9 | Yohan Sakarev | 0 |
| 11 | Lucas Portillo | 0 |
| 12 | Karl Duhne | 0 |
| 14 | Kosisochi Ufodike | 0 |
| 16 | KODICHI UFODIKE | 0 |
| 17 | Kyrylo Minakov | 0 |
| 18 | Awan Ngor | 0 |
| 21 | Jeremy McLellan | 0 |
| 99 | Grayson Prince | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |