Calgary Rangers 10B | 0 |
Calgary Villains 10B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 4:00 PM | Shane Homes West Soccer Dome | Calgary Rangers 10B | Calgary Villains 10B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Oliver Macleod | 0 |
3 | Enzo Fernandez | 0 |
4 | Daniel Carrano - Blanco | 0 |
5 | Haniel Silva | 0 |
6 | Alexander Solar | 0 |
7 | Tomiwa Abayomi | 0 |
8 | Vittorio Rota | 0 |
9 | Lukas Slusarczyk | 0 |
11 | Dylan Baxter | 0 |
12 | Marcus Patino | 0 |
13 | Tuan Nguyen | 0 |
15 | Tomas Rojas Monardes | 0 |
17 | Veerin Dhillon | 0 |
20 | Felix Beaulieu | 0 |
21 | Daniel Aikore | 0 |
Name |
---|
Rory Keys |
Dan Macleod |
# | Name | Goals |
---|---|---|
5 | Ayub Lallo | 1 |
10 | Daniel Baburi | 1 |
2 | Grayson Hoeper | 0 |
3 | Quentin Boadi-Gumbs | 0 |
4 | Cruz Wendt | 0 |
6 | Bentley Martel | 0 |
7 | Heartheaven Quartz Das | 0 |
8 | Delano Wright | 0 |
9 | Alem Koric | 0 |
11 | Liam Atkinson | 0 |
12 | Kalil Correa | 0 |
13 | Natan Kidane | 0 |
14 | Adam Sacrey | 0 |
17 | Jordan Chan | 0 |
19 | Caheel Vira | 0 |
21 | Gian Volpatti | 0 |
Name |
---|
Ian Atkinson |
Munib Koric |
Kiley Martel |
No Officials Entered |
No Completed Suspensions |