Calgary Rangers 10B | 4 |
Calgary MUSC 10B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 05, 2025 5:30 PM | Shane Homes West Soccer Dome | Calgary Rangers 10B | Calgary MUSC 10B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Daniel Aikore | 3 |
9 | Lukas Slusarczyk | 1 |
1 | Oliver Macleod | 0 |
3 | Enzo Fernandez | 0 |
4 | Daniel Carrano - Blanco | 0 |
5 | Haniel Silva | 0 |
6 | Alexander Solar | 0 |
7 | Tomiwa Abayomi | 0 |
8 | Vittorio Rota | 0 |
11 | Dylan Baxter | 0 |
12 | Marcus Patino | 0 |
15 | Tomas Rojas Monardes | 0 |
17 | Veerin Dhillon | 0 |
18 | Tuan Nguyen | 0 |
20 | Felix Beaulieu | 0 |
Name |
---|
Kahari Basi |
Rory Keys |
Dan Macleod |
# | Name | Goals |
---|---|---|
6 | Noah Verity | 1 |
11 | Carlo Domalanta | 1 |
12 | Marlon Fierro | 1 |
4 | Damon Leonard | 0 |
5 | Noah Grager | 0 |
7 | Brayden Cellini | 0 |
8 | Simon Russo | 0 |
9 | Uros Beljurevic | 0 |
10 | Zakaria Hamel | 0 |
13 | Kayson Menzies | 0 |
14 | Cameron Ruhnke | 0 |
15 | Daniel Morton | 0 |
16 | Juan Pablo Robledo Trujillo | 0 |
17 | Miran Harmankaya | 0 |
19 | Stellan Tully | 0 |
20 | Elias Matloob | 0 |
Name |
---|
Debbie Cellini |
Orest Ndabaneze |
No Officials Entered |
No Completed Suspensions |