Calgary MUSC 10B | 1 |
Calgary Villains 10B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 09, 2025 7:00 PM | Shane Homes West Soccer Dome | Calgary MUSC 10B | Calgary Villains 10B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Noah Verity | 1 |
4 | Damon Leonard | 0 |
5 | Noah Grager | 0 |
7 | Brayden Cellini | 0 |
8 | Simon Russo | 0 |
9 | Uros Beljurevic | 0 |
10 | Zakaria Hamel | 0 |
11 | Carlo Domalanta | 0 |
12 | Marlon Fierro | 0 |
13 | Kayson Menzies | 0 |
14 | Cameron Ruhnke | 0 |
15 | Daniel Morton | 0 |
16 | Juan Pablo Robledo Trujillo | 0 |
17 | Miran Harmankaya | 0 |
19 | Stellan Tully | 0 |
20 | Elias Matloob | 0 |
Name |
---|
Rogelio Herrera |
# | Name | Goals |
---|---|---|
10 | Daniel Baburi | 2 |
2 | Grayson Hoeper | 0 |
4 | Cruz Wendt | 0 |
5 | Ayub Lallo | 0 |
6 | Bentley Martel | 0 |
7 | Heartheaven Quartz Das | 0 |
8 | Delano Wright | 0 |
11 | Liam Atkinson | 0 |
12 | Kalil Correa | 0 |
13 | Natan Kidane | 0 |
14 | Adam Sacrey | 0 |
17 | Jordan Chan | 0 |
18 | Santiago Pacheco | 0 |
19 | Caheel Vira | 0 |
21 | Gian Volpatti | 0 |
Name |
---|
Ian Atkinson |
Munib Koric |
Kiley Martel |
No Officials Entered |
No Completed Suspensions |