Calgary MUSC 10B | 1 |
Calgary SWU 10B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 02, 2025 8:30 PM | Shane Homes West Soccer Dome | Calgary MUSC 10B | Calgary SWU 10B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Carlo Domalanta | 1 |
2 | Noah Verity | 0 |
4 | Damon Leonard | 0 |
5 | Noah Grager | 0 |
7 | Brayden Cellini | 0 |
8 | Simon Russo | 0 |
9 | Uros Beljurevic | 0 |
10 | Zakaria Hamel | 0 |
12 | Marlon Fierro | 0 |
13 | Kayson Menzies | 0 |
14 | Cameron Ruhnke | 0 |
15 | Daniel Morton | 0 |
16 | Juan Pablo Robledo Trujillo | 0 |
17 | Miran Harmankaya | 0 |
19 | Stellan Tully | 0 |
20 | Elias Matloob | 0 |
Name |
---|
Rogelio Herrera |
Orest Ndabaneze |
# | Name | Goals |
---|---|---|
11 | Luca Schutte Campos | 1 |
24 | Kai Lalani | 1 |
25 | Joshua Yip | 1 |
1 | Jacob North | 0 |
7 | Charlie Waschuk | 0 |
8 | Joon Lee | 0 |
9 | Liel Debesay | 0 |
10 | Naod Tesfagabir | 0 |
13 | Owen Francia | 0 |
17 | Jonah Maat | 0 |
20 | Nicolas Restrepo | 0 |
23 | Nathan Dumbi | 0 |
27 | Mubarak Shuro | 0 |
33 | Blake Kenny | 0 |
Name |
---|
Ricardo De Almeida |
Pavle Popara |
Melissa Waschuk |
No Officials Entered |
No Completed Suspensions |