Calgary MUSC 10B | 1 |
Edmonton BTB 10B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 15, 2025 4:30 PM | Sports Dome - Enmax Field | Calgary MUSC 10B | Edmonton BTB 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Elias Matloob | 1 |
| 2 | Noah Verity | 0 |
| 4 | Damon Leonard | 0 |
| 5 | Noah Grager | 0 |
| 7 | Brayden Cellini | 0 |
| 8 | Simon Russo | 0 |
| 9 | Uros Beljurevic | 0 |
| 11 | Carlo Domalanta | 0 |
| 12 | Marlon Fierro | 0 |
| 13 | Kayson Menzies | 0 |
| 14 | Cameron Ruhnke | 0 |
| 15 | Daniel Morton | 0 |
| 16 | Juan Pablo Robledo Trujillo | 0 |
| 17 | Miran Harmankaya | 0 |
| 19 | Stellan Tully | 0 |
| Name |
|---|
| Orest Ndabaneze |
| # | Name | Goals |
|---|---|---|
| 1 | Raheem Ahmet | 0 |
| 3 | Marcus Luu | 0 |
| 4 | Dylan Suchy | 0 |
| 6 | Amédé Inyam Inyam Fombang | 0 |
| 8 | Marc Aka | 0 |
| 10 | Noah (Kacou) Messou | 0 |
| 11 | Ramaar Russell | 0 |
| 13 | Andy Dengue | 0 |
| 14 | Aliy Juma | 0 |
| 15 | Ange Koffi | 0 |
| 16 | Igor Krauze | 0 |
| 19 | Gabriel Szymanski | 0 |
| 22 | Alan Pieczko | 0 |
| Name |
|---|
| Jose Dominguez |
| Mary Tran |
| No Officials Entered |
| No Completed Suspensions |