Calgary MUSC 10B | 1 |
St Albert Impact 10B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 08, 2025 8:00 AM | Sports Dome - Enmax Field | Calgary MUSC 10B | St Albert Impact 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Zakaria Hamel | 1 |
| 4 | Damon Leonard | 0 |
| 5 | Noah Grager | 0 |
| 6 | Noah Verity | 0 |
| 7 | Brayden Cellini | 0 |
| 8 | Simon Russo | 0 |
| 11 | Carlo Domalanta | 0 |
| 12 | Marlon Fierro | 0 |
| 13 | Kayson Menzies | 0 |
| 14 | Cameron Ruhnke | 0 |
| 15 | Daniel Morton | 0 |
| 16 | Juan Pablo Robledo Trujillo | 0 |
| 17 | Miran Harmankaya | 0 |
| 19 | Stellan Tully | 0 |
| 20 | Elias Matloob | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Alexander Jewell | 1 |
| 12 | Kenzo (Henry) Harrold | 1 |
| 1 | Garrett Vooys | 0 |
| 3 | Kingston Grenier | 0 |
| 6 | Jacob Green | 0 |
| 8 | Landon Bradshaw | 0 |
| 10 | William Fox | 0 |
| 11 | Callum Brady | 0 |
| 13 | Kash Rattray | 0 |
| 15 | Kwyn Osborne | 0 |
| 17 | Treffen Atchison | 0 |
| 19 | Tyson Stelter | 0 |
| 20 | Luke Wilson | 0 |
| Name |
|---|
| Dawn Green |
| Jason Antunes |
| No Officials Entered |
| No Completed Suspensions |