Calgary MUSC 10B | 3 |
St Albert Impact 10B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 15, 2024 12:40 PM | Macron Performance Centre - Centre | Calgary MUSC 10B | St Albert Impact 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Zakaria Hamel | 2 |
| 20 | Elias Matloob | 1 |
| 4 | Damon Leonard | 0 |
| 5 | Noah Grager | 0 |
| 6 | Noah Verity | 0 |
| 7 | Brayden Cellini | 0 |
| 8 | Simon Russo | 0 |
| 9 | Uros Beljurevic | 0 |
| 12 | Marlon Fierro | 0 |
| 13 | Kayson Menzies | 0 |
| 14 | Cameron Ruhnke | 0 |
| 15 | Daniel Morton | 0 |
| 16 | Juan Pablo Robledo Trujillo | 0 |
| 18 | Miran Harmankaya | 0 |
| 19 | Stellan Tully | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Kash Rattray | 2 |
| 5 | Alexander Jewell | 1 |
| 7 | Ali Al-shawish | 1 |
| 1 | Garrett Vooys | 0 |
| 3 | Kingston Grenier | 0 |
| 6 | Jacob Green | 0 |
| 8 | Landon Bradshaw | 0 |
| 10 | William Fox | 0 |
| 11 | Callum Brady | 0 |
| 12 | Kenzo (Henry) Harrold | 0 |
| 15 | Kwyn Osborne | 0 |
| 17 | Treffen Atchison | 0 |
| 18 | Tobiloba Logun | 0 |
| 19 | Tyson Stelter | 0 |
| 21 | Taim Yousef | 0 |
| Name |
|---|
| Jason Antunes |
| No Officials Entered |
| No Completed Suspensions |