Calgary SWU 10B | 1 |
Calgary Blizzard 10B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 23, 2024 8:00 PM | Calgary Soccer Centre AT #2 | Calgary SWU 10B | Calgary Blizzard 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary SWU 10B at 00:00 - #23 Nathan Dumbi for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
| # | Name | Goals |
|---|---|---|
| 11 | Luca Schutte Campos | 1 |
| 1 | Jacob North | 0 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 9 | Liel Debesay | 0 |
| 10 | Naod Tesfagabir | 0 |
| 13 | Owen Francia | 0 |
| 17 | Jonah Maat | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua Yip | 0 |
| 27 | Mubarak Shuro | 0 |
| 33 | Blake Kenny | 0 |
| Name |
|---|
| Melissa Waschuk |
| Pavle Popara |
| # | Name | Goals |
|---|---|---|
| 6 | Tofunmi Olorunnisomo | 1 |
| 11 | Lucas Portillo | 1 |
| 17 | Kyrylo Minakov | 1 |
| 1 | Campbell Hurd | 0 |
| 2 | Deontay Escobar | 0 |
| 3 | Leo Song | 0 |
| 7 | levi Martin | 0 |
| 8 | Aidan Abbott | 0 |
| 9 | Yohan Sakarev | 0 |
| 12 | Karl Duhne | 0 |
| 14 | Kosisochi Ufodike | 0 |
| 15 | Grayson Allison | 0 |
| 16 | KODICHI UFODIKE | 0 |
| 18 | Awan Ngor | 0 |
| 21 | Jeremy McLellan | 0 |
| 99 | Grayson Prince | 0 |
| Name |
|---|
| Ken Hurd |
| Ramon Mifflin |
| Raul Escobar |
| No Officials Entered |
| No Completed Suspensions |