St Albert Impact 10B | 2 |
Edmonton BTB 10B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 26, 2024 5:30 PM | Riel Field 2 | St Albert Impact 10B | Edmonton BTB 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | William Fox | 1 |
| 13 | Kash Rattray | 1 |
| 1 | Garrett Vooys | 0 |
| 3 | Kingston Grenier | 0 |
| 5 | Alexander Jewell | 0 |
| 6 | Jacob Green | 0 |
| 7 | Ali Al-shawish | 0 |
| 8 | Landon Bradshaw | 0 |
| 11 | Callum Brady | 0 |
| 12 | Kenzo (Henry) Harrold | 0 |
| 15 | Kwyn Osborne | 0 |
| 17 | Treffen Atchison | 0 |
| 18 | Tobiloba Logun | 0 |
| 19 | Tyson Stelter | 0 |
| 20 | Luke Wilson | 0 |
| 21 | Taim Yousef | 0 |
| Name |
|---|
| Andrew Rose |
| # | Name | Goals |
|---|---|---|
| 15 | Ange Koffi | 1 |
| 16 | Igor Krauze | 1 |
| 1 | Raheem Ahmet (GK) | 0 |
| 2 | Kalid Samataus | 0 |
| 3 | Marcus Luu | 0 |
| 4 | Dylan Suchy | 0 |
| 6 | Amédé Inyam Inyam Fombang | 0 |
| 8 | Marc Aka | 0 |
| 11 | Ramaar Russell | 0 |
| 12 | Nash Naylor | 0 |
| 13 | Andy Dengue | 0 |
| 14 | Aliy Juma | 0 |
| 19 | Gabriel Szymanski | 0 |
| Name |
|---|
| Jose Dominguez |
| Mary Tran |
| Mike Durodola |
| No Officials Entered |
| No Completed Suspensions |