St Albert Impact 10B | 1 |
Calgary SWU 10B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 27, 2024 11:00 AM | Riel Field 1 | St Albert Impact 10B | Calgary SWU 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary SWU 10B at 00:00 - #1 Jacob North for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| 11 | Callum Brady | 1 |
| 1 | Garrett Vooys | 0 |
| 3 | Kingston Grenier | 0 |
| 5 | Alexander Jewell | 0 |
| 6 | Jacob Green | 0 |
| 7 | Ali Al-shawish | 0 |
| 8 | Landon Bradshaw | 0 |
| 12 | Kenzo (Henry) Harrold | 0 |
| 13 | Kash Rattray | 0 |
| 14 | Tobiloba Logun | 0 |
| 15 | Kwyn Osborne | 0 |
| 17 | Treffen Atchison | 0 |
| 19 | Tyson Stelter | 0 |
| 20 | Luke Wilson | 0 |
| 21 | Taim Yousef | 0 |
| Name |
|---|
| Andrew Rose |
| Jason Antunes |
| # | Name | Goals |
|---|---|---|
| 9 | Liel Debesay | 1 |
| 1 | Jacob North | 0 |
| 7 | Charlie Waschuk | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Luca Schutte Campos | 0 |
| 13 | Owen Francia | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Restrepo | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua Yip | 0 |
| 27 | Mubarak Shuro | 0 |
| 33 | Blake Kenny | 0 |
| Name |
|---|
| Pavle Popara |
| No Officials Entered |
| Nathan Dumbi |