St Albert Impact 10B | 0 |
Calgary Villains 10B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 08, 2024 11:00 AM | Riel Field 1 | St Albert Impact 10B | Calgary Villains 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Garrett Vooys | 0 |
| 3 | Kingston Grenier | 0 |
| 5 | Alexander Jewell | 0 |
| 7 | Ali Al-shawish | 0 |
| 8 | Landon Bradshaw | 0 |
| 10 | William Fox | 0 |
| 11 | Callum Brady | 0 |
| 12 | Kenzo (Henry) Harrold | 0 |
| 13 | Kash Rattray | 0 |
| 15 | Kwyn Osborne | 0 |
| 17 | Treffen Atchison | 0 |
| 18 | Tobiloba Logun | 0 |
| 19 | Tyson Stelter | 0 |
| 21 | Taim Yousef | 0 |
| Name |
|---|
| Jason Antunes |
| # | Name | Goals |
|---|---|---|
| 9 | Alem Koric | 1 |
| 10 | Daniel Baburi | 1 |
| 13 | Natan Kidane | 1 |
| 14 | Adam Sacrey | 1 |
| 2 | Grayson Hoeper | 0 |
| 3 | Quentin Boadi-Gumbs | 0 |
| 4 | Cruz Wendt | 0 |
| 5 | Ayub Lallo | 0 |
| 6 | Bentley Martel | 0 |
| 7 | Heartheaven Quartz Das | 0 |
| 8 | Delano Wright | 0 |
| 11 | Liam Atkinson | 0 |
| 12 | Kalil Correa | 0 |
| 17 | Jordan Chan | 0 |
| 19 | Caheel Vira | 0 |
| 21 | Gian Volpatti | 0 |
| Name |
|---|
| Ian Atkinson |
| Kiley Martel |
| Munib Koric |
| No Officials Entered |
| No Completed Suspensions |