Calgary SWU 09B | 2 |
Calgary Villains 09B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 28, 2024 5:40 PM | Shane Homes West Soccer Dome | Calgary SWU 09B | Calgary Villains 09B |
1st Half |
---|
No Scoring |
1st Half |
---|
Calgary SWU 09B at 00:00 - #7 Artiom Bulat for Violent Conduct - 1st Offence [Red] |
# | Name | Goals |
---|---|---|
5 | Stanislav Ciubotaru | 1 |
7 | Artiom Bulat | 1 |
Jacob North (AP) | 0 | |
1 | Logan Long (GK) | 0 |
2 | Marco Sanchez | 0 |
4 | Thomas Thorp | 0 |
6 | Leon Carl | 0 |
8 | Cole McDonnell | 0 |
9 | Tristan Basi | 0 |
10 | Daniel Pribytov | 0 |
14 | Junilo Olatunji | 0 |
16 | Zain Rafaqat | 0 |
18 | Lucas Alonso | 0 |
19 | Alex Munroe | 0 |
20 | Callum Hutton | 0 |
21 | Babel Brhane | 0 |
23 | David Schlosser | 0 |
24 | Jarren Schellenberg | 0 |
27 | Anastasios Argiros (AP) | 0 |
28 | Ahmad Shahin | 0 |
Name |
---|
Ricardo De Almeida |
Erin Thorp |
# | Name | Goals |
---|---|---|
14 | Murtaza Noori | 2 |
20 | Declan Willis | 1 |
21 | Aiden Legg | 1 |
1 | Ronan Evans | 0 |
2 | Rylan Naicker | 0 |
3 | Owen Vandenbrink | 0 |
4 | Daniel Kozik | 0 |
5 | Tayevian Wright | 0 |
6 | Qusai Alharere | 0 |
7 | Davyd Mikhelson | 0 |
8 | Alexander Surducan | 0 |
9 | Joshua Martinez | 0 |
10 | ADAM KABER | 0 |
11 | Ousseynou N'Diaye | 0 |
12 | Nate Kuypers | 0 |
13 | Otto Dewald | 0 |
17 | Roheem Vassel | 0 |
18 | Tudor Stoica | 0 |
19 | Lorik Morina | 0 |
Name |
---|
Derek Kuypers |
Ray Naicker |
No Officials Entered |
Ousseynou N'Diaye |
Nate Kuypers |
Marco Sanchez |