Calgary Foothills 07B | 1 |
Calgary SWU 07B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Tue, Jun. 20, 2023 8:15 PM | Calgary Soccer Centre AT #2 | Calgary Foothills 07B | Calgary SWU 07B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Tariq Beshry | 1 |
| 2 | Alex Vargas | 0 |
| 4 | Micah McCusker | 0 |
| 7 | Giuliano Priolo | 0 |
| 10 | Jake Gilmour | 0 |
| 11 | John Paul Walter | 0 |
| 12 | Aldo Gamboa | 0 |
| 13 | Jaxson Abbott | 0 |
| 15 | James McGlinchey | 0 |
| 16 | Maksim Kalina | 0 |
| 17 | Cameron Lane | 0 |
| 20 | Nathan Park | 0 |
| 21 | Evin Abaunza | 0 |
| 22 | Blake Morrison | 0 |
| Name |
|---|
| Carlos Gamboa |
| Marc Mclaren |
| # | Name | Goals |
|---|---|---|
| 1 | Callum Carlson | 0 |
| 4 | Annah Shuro | 0 |
| 4 | Nicolas Munoz | 0 |
| 5 | Samuel Melo | 0 |
| 6 | Jeremy Alonso | 0 |
| 8 | Beckham Loyer-Beswick | 0 |
| 8 | Meron Tecle | 0 |
| 12 | Ivan Rimdap | 0 |
| 15 | Arun Swamy | 0 |
| 16 | Diego Navas | 0 |
| 20 | Ebenezer Shimeles | 0 |
| 23 | Edikan Uffort | 0 |
| Name |
|---|
| Pavel Popara |
| Roisin McCormick |
| No Officials Entered |
| No Completed Suspensions |