Calgary SWU 07B | 0 |
Calgary Foothills 07B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 25, 2023 6:25 AM | Shouldice Athletic Park Encana - North | Calgary SWU 07B | Calgary Foothills 07B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Callum Carlson | 0 |
| 3 | James Laurie | 0 |
| 4 | Annah Shuro | 0 |
| 5 | Samuel Melo | 0 |
| 6 | Jeremy Alonso | 0 |
| 8 | Meron Tecle | 0 |
| 9 | Keenan El-Rafih | 0 |
| 10 | Youssouf Conde | 0 |
| 12 | Ivan Rimdap | 0 |
| 15 | Arun Swamy | 0 |
| 16 | Diego Navas | 0 |
| 17 | Amir Nour | 0 |
| 18 | samuel herdman | 0 |
| 20 | Ebenezer Shimeles | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Maksim Kalina | 2 |
| 2 | Alex Vargas | 1 |
| 9 | Tariq Beshry | 1 |
| 11 | John Paul Walter | 1 |
| 20 | Nathan Park | 1 |
| 1 | Bas Rijkens | 0 |
| 4 | Micah McCusker | 0 |
| 7 | Brayden Butcher | 0 |
| 8 | Yannis Hebib | 0 |
| 10 | Jake Gilmour | 0 |
| 12 | Aldo Gamboa | 0 |
| 13 | Jaxson Abbott | 0 |
| 15 | James McGlinchey | 0 |
| 17 | Cameron Lane | 0 |
| 18 | Zia Sahawk | 0 |
| 22 | Blake Morrison | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |