Calgary Villains 07B | 3 |
Calgary SWU 07B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 21, 2023 6:00 AM | Shouldice Athletic Park Encana - Central | Calgary Villains 07B | Calgary SWU 07B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Zunair Qasim | 1 |
| 13 | Callum Sholes | 1 |
| 17 | Luai Al-Maliki | 1 |
| 1 | Phoenix Gourdeau-Paul | 0 |
| 2 | Micah Kanno | 0 |
| 4 | Jaxson Bryant | 0 |
| 8 | Kaden Salcedo | 0 |
| 9 | Adam Assef | 0 |
| 10 | Hunter Galloway | 0 |
| 11 | Lawson Tagne Nzussuo | 0 |
| 16 | Alessandro Briceno | 0 |
| 20 | Sebastian Cramer | 0 |
| 21 | Dominic Catamisan | 0 |
| Name |
|---|
| Amar Koric |
| Eduardo Briceno |
| # | Name | Goals |
|---|---|---|
| 3 | James Laurie | 2 |
| 9 | Keenan El-Rafih | 1 |
| 10 | Youssouf Conde | 1 |
| 16 | Diego Navas | 1 |
| 1 | Callum Carlson | 0 |
| 4 | Annah Shuro | 0 |
| 5 | Samuel Melo | 0 |
| 6 | Jeremy Alonso | 0 |
| 8 | Meron Tecle | 0 |
| 12 | Ivan Rimdap | 0 |
| 15 | Arun Swamy | 0 |
| 17 | Amir Nour | 0 |
| 18 | samuel herdman | 0 |
| 20 | Ebenezer Shimeles | 0 |
| Name |
|---|
| Pavle Popara |
| Roisin McCormick |
| No Officials Entered |
| No Completed Suspensions |