Sherwood Park Phoenix 06B | 0 |
Edmonton Scottish 06B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 30, 2022 6:30 PM | Strathcona Athletic Park Field B | Sherwood Park Phoenix 06B | Edmonton Scottish 06B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Thomas Schwabe | 0 |
| 2 | Colby James | 0 |
| 3 | Tristan Lloyd | 0 |
| 4 | Nate Wolgien | 0 |
| 5 | Wyatt Sharp | 0 |
| 6 | Brody Finnestad | 0 |
| 8 | Matthew From | 0 |
| 9 | Jaedon Newlands | 0 |
| 10 | Joshua Belbin | 0 |
| 14 | Adriano D'Agosta | 0 |
| 16 | Joaquin Harriott | 0 |
| 17 | Seville Sahib | 0 |
| 19 | Tyler Gerhard | 0 |
| 20 | Marcus Martinez | 0 |
| Name |
|---|
| Bruno Zebie |
| # | Name | Goals |
|---|---|---|
| 7 | Taona Dhliwayo | 2 |
| 14 | Ameen Aboughoushe | 2 |
| 9 | Ian Demers | 1 |
| 12 | Tyson Blight | 1 |
| 16 | Nikash Naik | 1 |
| 1 | Connor Ecclestone (Goalkeeper) | 0 |
| 2 | Massimo Guido | 0 |
| 3 | Tyson Bucklaschuk | 0 |
| 4 | Mark Baker | 0 |
| 5 | Ben Chebuk | 0 |
| 6 | Luis Alejandro Arreaza | 0 |
| 10 | Joseph Oh | 0 |
| 11 | Doruk Yilmaz | 0 |
| 13 | Jude Andreas Rosario | 0 |
| 15 | Levi Reiter | 0 |
| 19 | Tate Medele | 0 |
| 22 | Matthew Jimenez Lemish | 0 |
| 23 | Diyon Martins (Goalkeeper) | 0 |
| Name |
|---|
| Julie Ecclestone |
| Paul Hamilton |
| Stewart Jamieson |
| No Officials Entered |
| No Completed Suspensions |