Sherwood Park Phoenix 06B | 3 |
St. Albert Impact 06B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 04, 2022 5:30 PM | Riel Field 1 | Sherwood Park Phoenix 06B | St. Albert Impact 06B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Colby James | 1 |
| 11 | Oliver Abrahart | 1 |
| 16 | Joaquin Harriott | 1 |
| 1 | Thomas Schwabe | 0 |
| 3 | Tristan Lloyd | 0 |
| 4 | Nate Wolgien | 0 |
| 5 | Wyatt Sharp | 0 |
| 6 | Brody Finnestad | 0 |
| 7 | Marcus Martinez | 0 |
| 8 | Matthew From | 0 |
| 9 | Jaedon Newlands | 0 |
| 10 | Joshua Belbin | 0 |
| 14 | Adriano D'Agosta | 0 |
| 19 | Tyler Gerhard | 0 |
| 20 | Cristian Quinteros | 0 |
| 25 | Austin Dellezay | 0 |
| 66 | Karsen ostapowich | 0 |
| Name |
|---|
| Andreas Shilin |
| # | Name | Goals |
|---|---|---|
| 1 | Omar Chamseddin | 0 |
| 2 | Taj Olivia | 0 |
| 4 | Imran Osman | 0 |
| 6 | Lucas Simpson | 0 |
| 8 | Jackson Branco | 0 |
| 9 | Evander Naidu | 0 |
| 10 | Charlie Weichel | 0 |
| 11 | Ross Van Rooyen | 0 |
| 12 | Donald Kampoer | 0 |
| 13 | Marko Alexis Guiriba | 0 |
| 14 | Ethan Pawluski | 0 |
| 15 | Hoffman Quinn | 0 |
| 16 | Kail Wing | 0 |
| 17 | Liam Van Laar | 0 |
| 18 | Marcus Martinez | 0 |
| 21 | Shyam Santosh | 0 |
| Name |
|---|
| Srdjan Gajic |
| No Officials Entered |
| No Completed Suspensions |