Calgary Foothills 06B | 2 |
Calgary SWU 06B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Aug. 07, 2022 10:10 AM | Shouldice Artificial Turf EnCana | Calgary Foothills 06B | Calgary SWU 06B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary SWU 06B at 00:00 - #3 Paul Rappel for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
| # | Name | Goals |
|---|---|---|
| 10 | Luka Patik | 1 |
| 18 | Abraham Efunbajo | 1 |
| 1 | Davis Antonini | 0 |
| 2 | Brady Indzeoski | 0 |
| 3 | Isaiah Zarate | 0 |
| 4 | Ben Hagen | 0 |
| 6 | Emilio Vargas Torres | 0 |
| 7 | Alejandro Linan | 0 |
| 8 | Jacob Nguyen | 0 |
| 9 | Jaise Shaw | 0 |
| 11 | Spencer McCallum | 0 |
| 12 | Korben Skjolde | 0 |
| 13 | Kristian Holmes | 0 |
| 14 | Darnell Williams | 0 |
| 15 | Ranjpreet Shinger | 0 |
| 16 | Colin Agyemang-Badu | 0 |
| 17 | Alex Loturi | 0 |
| 21 | Yihyeon Kim | 0 |
| Name |
|---|
| Cenek Patik |
| Ryan Hagen |
| # | Name | Goals |
|---|---|---|
| 3 | Paul Rappel | 1 |
| 10 | Kaden Lopez | 1 |
| 1 | MATTHEW Brooks | 0 |
| 2 | Xavier Hanif | 0 |
| 6 | Lukas Klassen | 0 |
| 7 | Ziyad Eltrabily | 0 |
| 9 | Zavier Ghebrezghi | 0 |
| 12 | Victor Chirinos Rivas | 0 |
| 14 | Nathan Park | 0 |
| 15 | Anson Minty | 0 |
| 17 | Landon Bowman | 0 |
| 18 | Santiago Lara | 0 |
| 19 | Jake Gilmour | 0 |
| 19 | Yunus Shafi | 0 |
| 21 | Elyh Escobar | 0 |
| 26 | Samuel Herdman | 0 |
| Name |
|---|
| Christopher Lopez |
| Ifty Hanif |
| No Officials Entered |
| No Completed Suspensions |