Edmonton Scottish 06B | 2 |
Calgary Rangers 06B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 18, 2022 2:15 PM | Edmonton Soccer Dome | Edmonton Scottish 06B | Calgary Rangers 06B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Edmonton Scottish 06B at 00:00 - #1 Connor Ecclestone for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
| # | Name | Goals |
|---|---|---|
| 4 | Mark Baker | 1 |
| 6 | Luis Alejandro Arreaza | 1 |
| 1 | Connor Ecclestone (Goalkeeper) | 0 |
| 2 | Massimo Guido | 0 |
| 3 | Tyson Bucklaschuk | 0 |
| 5 | Ben Chebuk | 0 |
| 7 | Taona Dhliwayo | 0 |
| 9 | Ian Demers | 0 |
| 10 | Joseph Oh | 0 |
| 11 | Doruk Yilmaz | 0 |
| 12 | Tyson Blight | 0 |
| 13 | Jude Andreas Rosario | 0 |
| 14 | Ameen Aboughoushe | 0 |
| 15 | Levi Reiter | 0 |
| 16 | Nikash Naik | 0 |
| 19 | Tate Medele | 0 |
| 22 | Matthew Jimenez Lemish | 0 |
| 23 | Diyon Martins (Goalkeeper) | 0 |
| Name |
|---|
| Julie Ecclestone |
| Paul Hamilton |
| # | Name | Goals |
|---|---|---|
| 4 | Reese Tissington | 1 |
| 6 | Conall McLeod | 1 |
| 10 | Lucas Ross | 1 |
| 2 | Kale Poloprutsky | 0 |
| 3 | Shakir Mitha | 0 |
| 5 | Ray Mihailov | 0 |
| 7 | Maxwell Brown | 0 |
| 8 | Logan Wright | 0 |
| 9 | Austin Vicenzino | 0 |
| 12 | Anton Slisko | 0 |
| 15 | Ehinomen Itua | 0 |
| 17 | Rohan Friesen | 0 |
| 18 | Dominik Trzesicki | 0 |
| 19 | Alameen Elnur | 0 |
| 21 | Josef Mach | 0 |
| 99 | Reid Vanderwater | 0 |
| Name |
|---|
| Ratislav Diky |
| No Officials Entered |
| No Completed Suspensions |