| Calgary West 06B | 7 | 
| Calgary Rangers 06B | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 10, 2022 5:40 PM | Shane Homes West Soccer Dome | Calgary West 06B | Calgary Rangers 06B | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| 9 | Chanan Chanda | 3 | 
| 4 | Kehinde Olorunnisomo | 2 | 
| 10 | Arion Miloti | 1 | 
| 19 | Carson Moore | 1 | 
| 1 | Nathan Parsons | 0 | 
| 2 | Cameron Pazarka | 0 | 
| 3 | Jacob Austin | 0 | 
| 5 | Taiwo Olorunnisomo | 0 | 
| 6 | Mayceo Davis | 0 | 
| 7 | Alex Geoghegan | 0 | 
| 8 | Anant Shonak | 0 | 
| 13 | Zachary Moores | 0 | 
| 14 | James Lemke | 0 | 
| 15 | Jibola Isinkaye | 0 | 
| 16 | Daniel Moyano | 0 | 
| 17 | Wallace Burfield | 0 | 
| 18 | Kade Wendt | 0 | 
| 20 | Kiva Chanda | 0 | 
| 21 | Ty Ritchie | 0 | 
| Name | 
|---|
| Cedric Bovon | 
| Ramon Mifflin | 
| # | Name | Goals | 
|---|---|---|
| 1 | Senan Beeharry-Lynn | 0 | 
| 2 | Kale Poloprutsky | 0 | 
| 3 | Shakir Mitha | 0 | 
| 4 | Reese Tissington | 0 | 
| 5 | Ray Mihailov | 0 | 
| 6 | Conall McLeod | 0 | 
| 7 | Maxwell Brown | 0 | 
| 8 | Logan Wright | 0 | 
| 9 | Austin Vicenzino | 0 | 
| 10 | Lucas Ross | 0 | 
| 11 | Parth Singh | 0 | 
| 14 | Anton Slisko | 0 | 
| 15 | Ehinomen Itua | 0 | 
| 17 | Rohan Friesen | 0 | 
| 18 | Dominik Trzesicki | 0 | 
| 20 | Daniel Krim | 0 | 
| 21 | Josef Mach | 0 | 
| 99 | Reid Vanderwater | 0 | 
| Name | 
|---|
| Peter Ross | 
| Ratislav Diky | 
| No Officials Entered | 
| No Completed Suspensions |