Sherwood Park Phoenix 06B | 0 |
Calgary West 06B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 07, 2022 1:30 PM | Emerald Hills | Sherwood Park Phoenix 06B | Calgary West 06B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Adriano D'Agosta | 0 | |
| Colby James | 0 | |
| Cristian Quinteros | 0 | |
| Jaedon Newlands | 0 | |
| Joaquin Harriott | 0 | |
| Joshua Belbin | 0 | |
| Marcus Martinez | 0 | |
| Matthew From | 0 | |
| Nate Wolgien | 0 | |
| Oliver Abrahart | 0 | |
| Seville Sahib | 0 | |
| Thomas Schwabe | 0 | |
| Tristan Lloyd | 0 | |
| Tyler Gerhard | 0 | |
| Wyatt Sharp | 0 |
| Name |
|---|
| Andreas Shilin |
| Bernardo Soto |
| Bruno Zebie |
| # | Name | Goals |
|---|---|---|
| 9 | Chanan Chanda | 1 |
| 1 | Nathan Parsons | 0 |
| 2 | Cameron Pazarka | 0 |
| 3 | Jacob Austin | 0 |
| 4 | Kehinde Olorunnisomo | 0 |
| 5 | Taiwo Olorunnisomo | 0 |
| 7 | Alex Geoghegan | 0 |
| 8 | Anant Shonak | 0 |
| 10 | Arion Miloti | 0 |
| 13 | Zachary Moores | 0 |
| 14 | James Lemke | 0 |
| 16 | Daniel Moyano | 0 |
| 18 | Kade Wendt | 0 |
| 19 | Carson Moore | 0 |
| 20 | Kiva Chanda | 0 |
| 21 | Ty Ritchie | 0 |
| Name |
|---|
| Ramon Mifflin |
| No Officials Entered |
| No Completed Suspensions |